Login | Contact Us | Feedback | Site Map | Archives | RSS | Subscribe to the paper

Who were the Everblades Top Ten Defensemen?

Eric Rud 1998-2000: 56 points in 109 games, plus/minus 47 15% 12 votes
Matt Pagnutti 2003-05: 71 points in 144 games, plus/minus 17 22% 17 votes
Terry Lindgren 1999-2002: 46 points in 159 games, plus/minus 19 13% 10 votes
Ryan Brindley 2003-07: 87 points in 159 games, plus/minus 53 2% 2 votes
Eric Ricard 1998-99: 13 points in 47 games, plus/minus 26 0% 0 votes
Greg Kuznik 1998-2000: 19 points in 59 games, plus/minus 30 0% 0 votes
Hugh Hamilton 1998-2001: 84 points in 193 games, plus/minus 37 5% 4 votes
Chris Lee 2004-07: 89 points in 157 games, plus/minus 20 28% 22 votes
Dane Litke 1998-2000: 66 points in 129 games, plus/minus 48 1% 1 vote
Duane Harmer 2001-02: 43 points in 83 games, plus/minus -3 0% 0 votes
Duane Harmer 2001-02: 43 points in 83 games, plus/minus -3 1% 1 vote
Nick Checco 1998-99: 25 points in 61 games, plus/minus 2 0% 0 votes
Sergei Fedotov 1998-99: 24 points in 47 games, plus/minus 5 0% 0 votes
Todd Kidd 1999-2000: 10 points in 31 games, plus/minus 25 0% 0 votes
Martin Lojek 2005-06: 14 points in 45 games, plus/minus 13 0% 0 votes
Corey Neilson 2005-06: 23 points in 40 games, plus/minus 5 0% 0 votes
Tim O'Connell 2003-05: 25 points in 92 games, plus/minus 28 0% 0 votes
Brett Peterson 2006-07: 23 points 68 games, plus/minus 25 2% 2 votes
Harlan Pratt 1999-2002: 40 points in 81 games, plus/minus 31 1% 1 vote
Lee Ruff 2001-03: 17 points in 49 games, plus/minus -4 0% 0 votes
Ryan Van Buskirk 2003-04, 06-07: 28 points in 56 games, plus/minus 0 3% 3 votes
Vince Williams 2001-03: 23 points in 82 games, plus/minus 8 1% 1 vote
76 total votes

Send A Letter to the Editor

Daily News Community Bloggers

AP Breaking News Video



newsletters
See special sections published by the Marco Eagle:
job picks